Catana Catamarans
Navigation :
CATANA 58
Gallery
Description
Description du Catana 58
Specifications
| Description : | Value : |
|---|---|
| Description : | Value : |
| Design | Christophe Barreau & Valdelièvre |
| L.O.A. | 62’3’’ |
| L.W.L. | 57’1’’ |
| Beam max. | 29’9’’ |
| Light Displacement (approx.) | 53,000 lbs |
| Draft (Boards up) | 4’7’’ |
| Draft (Boards down) | 10’2’’ |
| Main Sail | 1,356 sqft |
| Self-tacking Solent-Jib | 441 sqft |
| Genoa on bowsprit | 1184 sqft |
| Inboard Engine power | 2 x 110 hp |
| Fresh water capacity | 211 USGal |
| Watermaker | 63 USGal/h |
| Fuel capacity | 416 USGal |
| Refrigerator capacity | 5,6 ft³ |
| Freezer capacity | 3,9 ft³ |
Versions
———




![[IMG] 6](http://www.catana.com/media/images/img_catana_06.jpg)
![[IMG] 3](http://www.catana.com/media/images/img_catana_03.jpg)
![[IMG] 4](http://www.catana.com/media/images/img_catana_04.jpg)
![[IMG] 1](http://www.catana.com/media/images/img_catana_01.jpg)
![[IMG] 5](http://www.catana.com/media/images/img_catana_05.jpg)
![[IMG] 2](http://www.catana.com/media/images/img_catana_02.jpg)
Zoom