Catana Catamarans
Navigation :
Description
The new design, by Christophe Barreau, its unique self-supporting bimini increases foward visibility and offers space for solar panels and a comfortable sun lounge.
With its streamlined hulls, underwater bulbs, tulip-shaped bows and retractable daggerboards, the Catana 50' continues Catana's reputation for stability, safety and performance. The well sheltered, large cockpit offers comfort as well as easier and safer manœuvring.
Specifications
| Description : | Value : |
|---|---|
| Description : | Value : |
| Design | Christophe Barreau |
| Interior Design | Linea Concept |
| Length | 16 m (52'6'') |
| Hull length | 15,20 m (50') |
| Length, waterline | 15 m (49'3'') |
| Maximum beam | 7,90 m (25'11'') |
| Displacement, empty | 18300 kg (40345 lbs) |
| Draft, boards up | 1,20 m (3'11'') |
| Draft, boards down | 2,95 m (9'8'') |
| Mast clearance | 23,70 m (77'76'') |
| Mast length | 21,50 m (70'54'') |
| Mainsail | 98 m² (1055 sqft) |
| Solent | 36 m² (388 sqft) |
| Genoa | 100 m² (1076 sqft) |
| IB engines : 2 x 75 cv Saildrive | 2 x 75 cv |
| Fresh water capacity | 800 l (211 US Gal) |
| Fuel capacity | 860 l (227 US Gal) |
| Black water capacity | 165 l (43,6 US Gal) |
| Grey water capacity | 330 l (87 US Gal) |
| Refrigerator capacity | 160 l (5.6 ft3) |
| Freezer capacity | 110 l (3.9 ft3) |
Download
Versions
Owner version
Family version
———




![[IMG] 3](http://www.catana.com/media/images/img_catana_03.jpg)
![[IMG] 6](http://www.catana.com/media/images/img_catana_06.jpg)
![[IMG] 2](http://www.catana.com/media/images/img_catana_02.jpg)
![[IMG] 4](http://www.catana.com/media/images/img_catana_04.jpg)
![[IMG] 1](http://www.catana.com/media/images/img_catana_01.jpg)
![[IMG] 5](http://www.catana.com/media/images/img_catana_05.jpg)

Zoom
