Catana Catamarans
Navigation :
CATANA 41
Gallery
Description
The naval architect Christophe Barreau and the Catana design office have priviledged allround performance and dynamic comfort.
The well sheltered allows a free circulation as well as easier and safes manœuvres.
Inovative interior design and layout by Linea Concept.
Specifications
| Description : | Value : |
|---|---|
| Description : | Value : |
| Design | Christophe Barreau |
| Interior Design | Linea Concept |
| Length, overall | 12,58 m (41’27’’) |
| Length, waterline | 12,37 m (40’58’’) |
| Maximum beam | 6,86 m (22’51’’) |
| Displacement | 11000 kg (24251 lbs) |
| Draft, boards up | 0,60 m (1’97’’) |
| Draft, boards down | 2,70 m (8’86’’) |
| Mast clearance | 19,5 m (63’98’’) |
| Mast length | 17,5 m (57’41’’) |
| Mainsail | 70 m² (753 sqft) |
| Genoa | 42 m² (452 sqft) |
| Gennaker (option) | 60 m² (646 sqft) |
| Inboard engines | 2 x 39 cv |
| Fresh water capacity | 670 l (177 US Gal) |
| Fuel capacity | 400 l (106 US Gal) |
| Black water capacity | 110 l (29 US Gal) |
| Number of grey water tanks | 2 |
| Refrigerator | 130 l (4,6 ft3) |
| Freezer capacity | 60 l (2,12 ft3) |
Download
Versions
Owner version
Family version
———




![[IMG] 5](http://www.catana.com/media/images/img_catana_05.jpg)
![[IMG] 3](http://www.catana.com/media/images/img_catana_03.jpg)
![[IMG] 4](http://www.catana.com/media/images/img_catana_04.jpg)
![[IMG] 1](http://www.catana.com/media/images/img_catana_01.jpg)
![[IMG] 2](http://www.catana.com/media/images/img_catana_02.jpg)
![[IMG] 6](http://www.catana.com/media/images/img_catana_06.jpg)
Zoom
